Outback Steakhouse Happy Hour 2026
Outback Happy Hour menu starts from 3:00 PM to 7:00 PM in many locations where you can enjoy appetizers, drinks and desserts at prices that are hard to beat among US steakhouses. As my friend Jack and I visited Outback during happy hour many times I’m going to guide you through the exact times the full food and drinks menu with prices and tips on how much you can actually save.
After visiting many times we found that a Draft Beer priced at $7.99 regularly can be enjoyed for around $4 during happy hour. Outback’s top favorite the Bloomin’ Onion normally costs $10.99 but during happy hour you can get it for $7.99 and save $3. So By the end of this page you will know exactly when to go, what to order and how to get the best value out of every single visit.
What Time Is Outback Happy Hour?
At most Outback Steakhouse locations across the United States happy hour run daily 3:00 to 7:00pm So that four hour window is perfect for those after-work visits, early dinners or casual meetups with friends.
| Day | Happy Hour Start | Happy Hour End | Duration |
|---|---|---|---|
| Monday | 3:00 PM | 7:00 PM | 4 Hours |
| Tuesday | 3:00 PM | 7:00 PM | 4 Hours |
| Wednesday | 3:00 PM | 7:00 PM | 4 Hours |
| Thursday | 3:00 PM | 7:00 PM | 4 Hours |
| Friday | 3:00 PM | 7:00 PM | 4 Hours |
| Saturday | 3:00 PM | 7:00 PM | 4 Hours |
| Sunday | 3:00 PM | 7:00 PM | 4 Hours |
📌 Important: Happy Hour times vary by location. Some restaurants may run shorter windows or slightly different hours depending on your state or city. Always call your nearest Outback or check their website before visiting to confirm exact times.
Outback Happy Hour Food Menu With Prices
Happy hour is not only about drinks you can enjoy most popular appetizers at discounted prices and several of them are large enough to share between two or three people.Here I have listed every food item available during happy hour along with honest prices, calories and my take on whether each one is worth ordering.
TASTY SNACKS








| Item | Regular Price | Happy Hour Price | Calories | You Save |
|---|---|---|---|---|
| Bloomin’ Onion® | $10.99 | ~$5–$7 | 1,900 Cal | ~$4–$6 |
| Aussie Cheese Fries (Half) | $8.99 | ~$5–$6 | 1,310 Cal | ~$3–$4 |
| Aussie Cheese Fries (Full) | $12.99 | ~$7–$9 | 2,620 Cal | ~$4–$6 |
| Bloomin’ Fried Shrimp | $9.99 | ~$5–$7 | 1,200 Cal | ~$3–$5 |
| Grilled Shrimp on the Barbie | $13.99 | ~$8–$10 | 550 Cal | ~$4–$6 |
| Gold Coast Coconut Shrimp | $15.99 | ~$8–$10 | 1,650 Cal | ~$6–$8 |
| Kookaburra Wings® | $15.99 | ~$8–$10 | 1,740 Cal | ~$6–$8 |
| Crispy Calamari | $8.00 | ~$4–$6 | 190 Cal | ~$2–$4 |
📌 Note: Happy Hour prices are approximate and vary by location. Regular prices shown with strikethrough for comparison. Always confirm current Happy Hour pricing with your nearest Outback before visiting.
Happy Hour Drinks Menu
Outback offers discounted domestic draft beers specialty wines and cocktails during happy hour at affordable prices where you can enjoy favorites like Castaway or Wallaby Darned.
| Drink | Regular Price | Happy Hour Price | You Save |
|---|---|---|---|
| Draft Beer | $7.99 | From $4.00 | ~$4.00 |
| Bottled Beer | $8.00+ | From $5.00 | ~$3.00 |
| House Wine | $8.00 | From $4.00 | ~$4.00 |
| Margaritas | $9.00+ | From $5.00 | ~$4.00 |
| Sangria | $8.00 | From $4.00 | ~$4.00 |
| Call Drinks / Spirits | $9.00+ | From $7.00 | ~$2.00 |
📌 Note: Drink prices are approximate and vary by location. Alcohol availability may also vary based on state regulations. Always confirm current Happy Hour drink pricing with your nearest Outback before visiting.
Outback Happy Hour Desserts
You may be wondering whether Outback offers desserts during happy hour. The answer is yes at certain locations Outback includes desserts on the Happy Hour menu.




| Item | Regular Price | Happy Hour Price | Calories | You Save |
|---|---|---|---|---|
| Chocolate Thunder from Down Under® | $9.99 | ~$7–$8 | 1,520 Cal | $2–$3 |
| New York-Style Cheesecake | $9.99 | ~$7–$8 | 940 Cal | $2–$3 |
| Salted Caramel Cookie Skillet | $8.79 | ~$6–$7 | 930 Cal | $2–$3 |
| Triple-Layer Carrot Cake | $9.99 | ~$7–$8 | 1,290 Cal | $2–$3 |
| Tim Tam® Brownie Cake | $7.99 | ~$5–$6 | 390 Cal | $2–$3 |
Happy Hour Top Appetizers
Is Outback Happy Hour Available on Weekends?
Happy Hour is available seven days a week at participating locations including weekends. On Saturdays and Sundays the Weekend Happy Hour follows the same schedule running from 3:00 PM to 7:00 PM. Fridays and weekends are busier from 5PM when the after-work and pre-dinner crowds start arriving together.
How to Find Outback Happy Hour Near You
Happy Hour times may vary by location. Do not rely on third-party websites. Always confirm directly with your nearest Outback Steakhouse location.
Nutrition Values
| Item | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|
| Bloomin’ Onion | 1,620 | 18 | 123 | 123 |
| Aussie Cheese Fries | 1,260 | 30 | 88 | 102 |
| Coconut Shrimp | 630 | 23 | 42 | 43 |
| Steakhouse Quesadilla | 850 | 40 | 50 | 55 |
| Crispy Calamari | 650 | 28 | 42 | 45 |
| Chicken Wings | 540 | 26 | 35 | 22 |

