Outback Steakhouse Bloomington Menu 2025
Outback is America’s No. 1 Aussie-themed casual dining restaurant chain offering steaks, appetizers, salads, burgers and sandwiches and lunch and dinner menu specials. Outback is best known for its Bloomin’ Onion and steaks, but its seafood menu also offers a variety of dishes such as Grilled Shrimp on the Barbie, Toowoomba Salmon and Steamed Lobster Tails.
In Bloomington, daily and weekly deals are available, including Joey Mondays, Walkabout Wednesdays (dine-in only), Tuesday Tails, and lunch specials. AARP members can get a 10% discount with a valid card. Outback offers lunch specials until 4:00 PM which include lunch-sized steaks, soup and chicken. A 3-course meal deal is also available starting from $14.99.
Featured items

Outback Center-Cut Sirloin
$20.49 – 340Cal

Victoria’s Filet® Mignon
$37.39 – 380 Cal

Ribeye* 13 oz.
$38.49 – 950 Cal

New! Chimchurri Filet
$15.79 to $33.99 with add-ons – 1070 Cal

Perfectly Grilled Salmon
$29.99 – 540 Cal

Bloomin’ Onion®
$13.99 – 1620 Cal

Slow Roasted Prime Rib
$36.99 – 1400 Cal

Bloom Petals
$6.49 – 530 Cal
Appetizers
Appetizer | Price | Calories |
---|---|---|
Bloomin’ Onion | $13.99 | 1620 Cal |
Bloomin’ Fried Shrimp | $18.49 | 990 Cal |
Aussie Cheese Fries | $15.49 | 2620 Cal |
Kookaburra Wings | $18.49 | 1740 Cal |
Grilled Shrimp on the Barbie | $18.49 | 560 Cal |
Sydney Shrooms | $11.99 | 1370 Cal |
Seared Peppered Ahi | $21.49 | 460 Cal |
Gold Coast Coconut Shrimp | $18.49 | 550 Cal |
Hot Wing Roolette | $9.99 | Off-Menu |
Signature Steaks
Steaks | Price | Calories |
---|---|---|
Filet Sheila | $36.99 | 840 Cal |
Victoria’s Filet Mignon (6 oz) | $37.49 | 480 Cal |
Outback Center-Cut Sirloin | $20.49 | 340 Cal |
Ribeye (13 oz) | $38.49 | 950 Cal |
Slow Roasted Prime Rib (12 oz) | $36.99 | — |
Seasoned & Seared Prime Rib (12 oz) | $26.99 | 1440 Cal |
Bone-In Ribeye (18 oz) | $45.49 | 1070 Cal |
Bone-In New York Strip (16 oz) | $28.99 | 850 Cal |
Melbourne Porterhouse (22 oz) | $53.99 | 1050 Cal |
Chimichurri Filet (New!) | $41.49 | 1070 Cal |
Outback lunch specials
Lunch Special | Description | Price | Calories |
---|---|---|---|
Soup & Salad Combo | Choose any soup + side salad | $8.99 | ~640 Cal |
6 Grilled Shrimp on the Barbie | Shrimp flame-grilled | $11.99 | 440–540 Cal |
Alice Springs Chicken (5 oz) | Grilled chicken topped with honey mustard, bacon, mushrooms and cheese | $13.99 | 440 Cal |
Bloomin’ Fried Chicken (lunch) | Hand-breaded chicken | $20.99 | 680 Cal |
Spicy Jammin’ Meatloaf | Chili-glazed meatloaf | $18.99 | 1,010 Cal |
1/2 Ribeye Melt or Ribeye Sandwich | Ribeye sandwich | $10-$20 | – |
Outbacker Burgers | Various burger-sized sandwiches | $10.99 | 660 Cal |
Grilled Chicken on the Barbie (5 oz) | Grilled chicken entree | $8.79 to 12.99 | 160 Cal |
Soup/Salad + Entrée Combo | Mix & match combos | $7.99–10.49 | – |
6 Oz Center-Cut Sirloin | Smaller steak portion for lunch | $16.79 | 340 Cal |

Outback – Bloomington Locations & Hours
Branch Name | Address | Phone | Working Hours |
---|---|---|---|
Outback Bloomington, IL | 1637 E Empire St, Bloomington, IL 61701 | (309) 662-6855 | Sun–Thu: 11 AM–10 PM Fri–Sat: 11 AM–11 PM |
Outback Bloomington, IN | 3201 W 3rd St, Bloomington, IN 47404 | (812) 330-0393 | Sun–Thu: 11 AM–10 PM Fri–Sat: 11 AM–11 PM |
services available
Branch Name | Dine-In | Takeout | Curbside Pickup | Delivery | Reservations | Bar Service |
---|---|---|---|---|---|---|
Outback Bloomington, IL | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes (via apps) | ✅ Recommended | ✅ Full Bar |
Outback Bloomington, IN | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes (via apps) | ✅ Recommended | ✅ Full Bar |